
Experiment:
CERN-LHC-ALICE (ALICE)
Published in Not published
Preprinted as ARXIV:1007.0516
Spires ID (IRN): 8705623(View)
View list of currently selected plots
Total number of tables: 36. Displaying: 1 to 10. First | Previous | Next | Last
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.1-0.25 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : <= 6 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.628 ± 0.133 | 1.679 ± 0.132 |
| 0.04–0.08 | 1.434 ± 0.055 | 0.918 ± 0.040 |
| 0.08–0.12 | 1.288 ± 0.039 | 0.934 ± 0.030 |
| 0.12–0.16 | 1.192 ± 0.032 | 0.896 ± 0.026 |
| 0.16–0.20 | 1.161 ± 0.029 | 0.911 ± 0.023 |
| 0.20–0.24 | 1.133 ± 0.026 | 0.953 ± 0.022 |
| 0.24–0.28 | 1.151 ± 0.024 | 0.918 ± 0.019 |
| 0.28–0.32 | 1.071 ± 0.021 | 0.961 ± 0.018 |
| 0.32–0.36 | 1.051 ± 0.020 | 0.970 ± 0.017 |
| 0.36–0.40 | 1.025 ± 0.019 | 1.003 ± 0.017 |
| 0.40–0.44 | 1.009 ± 0.018 | 1.106 ± 0.017 |
| 0.44–0.48 | 1.003 ± 0.017 | 1.010 ± 0.016 |
| 0.48–0.52 | 0.994 ± 0.016 | 0.971 ± 0.015 |
| 0.52–0.56 | 1.008 ± 0.016 | 0.975 ± 0.015 |
| 0.56–0.60 | 0.995 ± 0.016 | 0.981 ± 0.015 |
| 0.60–0.64 | 1.000 ± 0.016 | 0.973 ± 0.015 |
| 0.64–0.68 | 0.989 ± 0.016 | 0.992 ± 0.015 |
| 0.68–0.72 | 0.992 ± 0.017 | 1.028 ± 0.016 |
| 0.72–0.76 | 0.955 ± 0.018 | 0.990 ± 0.017 |
| 0.76–0.80 | 0.978 ± 0.019 | 0.975 ± 0.018 |
| 0.80–0.84 | 0.993 ± 0.020 | 0.961 ± 0.019 |
| 0.84–0.88 | 1.018 ± 0.022 | 0.946 ± 0.020 |
| 0.88–0.92 | 1.007 ± 0.023 | 0.954 ± 0.021 |
| 0.92–0.96 | 0.956 ± 0.024 | 0.959 ± 0.023 |
| 0.96–1.00 | 1.026 ± 0.027 | 0.913 ± 0.024 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.25-0.4 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : <= 6 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.570 ± 0.132 | 1.049 ± 0.099 |
| 0.04–0.08 | 1.384 ± 0.048 | 1.022 ± 0.040 |
| 0.08–0.12 | 1.282 ± 0.030 | 0.971 ± 0.025 |
| 0.12–0.16 | 1.172 ± 0.023 | 1.005 ± 0.020 |
| 0.16–0.20 | 1.151 ± 0.020 | 1.009 ± 0.018 |
| 0.20–0.24 | 1.129 ± 0.019 | 0.998 ± 0.017 |
| 0.24–0.28 | 1.075 ± 0.018 | 0.989 ± 0.016 |
| 0.28–0.32 | 1.021 ± 0.017 | 0.978 ± 0.016 |
| 0.32–0.36 | 1.040 ± 0.017 | 0.966 ± 0.015 |
| 0.36–0.40 | 1.023 ± 0.017 | 0.997 ± 0.016 |
| 0.40–0.44 | 1.011 ± 0.017 | 1.104 ± 0.017 |
| 0.44–0.48 | 0.966 ± 0.017 | 0.973 ± 0.016 |
| 0.48–0.52 | 0.987 ± 0.017 | 0.965 ± 0.016 |
| 0.52–0.56 | 1.031 ± 0.018 | 0.980 ± 0.017 |
| 0.56–0.60 | 0.999 ± 0.018 | 0.982 ± 0.017 |
| 0.60–0.64 | 0.996 ± 0.019 | 1.015 ± 0.018 |
| 0.64–0.68 | 1.015 ± 0.019 | 1.032 ± 0.019 |
| 0.68–0.72 | 0.982 ± 0.019 | 1.084 ± 0.020 |
| 0.72–0.76 | 0.967 ± 0.020 | 1.009 ± 0.019 |
| 0.76–0.80 | 0.954 ± 0.020 | 0.980 ± 0.019 |
| 0.80–0.84 | 1.012 ± 0.022 | 0.969 ± 0.020 |
| 0.84–0.88 | 0.954 ± 0.022 | 0.986 ± 0.021 |
| 0.88–0.92 | 0.985 ± 0.023 | 0.972 ± 0.022 |
| 0.92–0.96 | 0.973 ± 0.024 | 0.967 ± 0.023 |
| 0.96–1.00 | 0.930 ± 0.025 | 0.933 ± 0.024 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.4-0.55 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : <= 6 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.602 ± 0.243 | 0.884 ± 0.167 |
| 0.04–0.08 | 1.400 ± 0.087 | 0.852 ± 0.064 |
| 0.08–0.12 | 1.372 ± 0.055 | 0.986 ± 0.043 |
| 0.12–0.16 | 1.234 ± 0.039 | 0.994 ± 0.033 |
| 0.16–0.20 | 1.204 ± 0.032 | 1.018 ± 0.027 |
| 0.20–0.24 | 1.171 ± 0.028 | 1.000 ± 0.024 |
| 0.24–0.28 | 1.125 ± 0.026 | 1.003 ± 0.023 |
| 0.28–0.32 | 1.040 ± 0.024 | 0.981 ± 0.022 |
| 0.32–0.36 | 1.127 ± 0.024 | 0.969 ± 0.021 |
| 0.36–0.40 | 0.993 ± 0.023 | 0.975 ± 0.021 |
| 0.40–0.44 | 1.010 ± 0.022 | 1.139 ± 0.023 |
| 0.44–0.48 | 0.987 ± 0.022 | 0.989 ± 0.021 |
| 0.48–0.52 | 1.013 ± 0.023 | 0.971 ± 0.021 |
| 0.52–0.56 | 1.043 ± 0.023 | 0.967 ± 0.021 |
| 0.56–0.60 | 0.983 ± 0.023 | 0.944 ± 0.021 |
| 0.60–0.64 | 0.932 ± 0.023 | 0.996 ± 0.023 |
| 0.64–0.68 | 0.975 ± 0.024 | 1.039 ± 0.024 |
| 0.68–0.72 | 0.993 ± 0.026 | 1.050 ± 0.025 |
| 0.72–0.76 | 1.000 ± 0.027 | 0.994 ± 0.025 |
| 0.76–0.80 | 0.956 ± 0.027 | 0.965 ± 0.026 |
| 0.80–0.84 | 0.950 ± 0.028 | 0.962 ± 0.027 |
| 0.84–0.88 | 1.014 ± 0.030 | 0.894 ± 0.026 |
| 0.88–0.92 | 0.980 ± 0.031 | 0.925 ± 0.028 |
| 0.92–0.96 | 0.998 ± 0.033 | 0.966 ± 0.030 |
| 0.96–1.00 | 0.969 ± 0.034 | 0.962 ± 0.032 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.55-0.7 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : <= 6 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.353 ± 0.392 | 0.831 ± 0.296 |
| 0.04–0.08 | 1.873 ± 0.196 | 0.996 ± 0.137 |
| 0.08–0.12 | 1.386 ± 0.103 | 0.907 ± 0.075 |
| 0.12–0.16 | 1.305 ± 0.074 | 1.028 ± 0.060 |
| 0.16–0.20 | 1.288 ± 0.060 | 1.022 ± 0.049 |
| 0.20–0.24 | 1.210 ± 0.049 | 0.999 ± 0.041 |
| 0.24–0.28 | 1.201 ± 0.044 | 0.979 ± 0.037 |
| 0.28–0.32 | 1.116 ± 0.041 | 0.982 ± 0.035 |
| 0.32–0.36 | 1.070 ± 0.039 | 0.939 ± 0.033 |
| 0.36–0.40 | 1.025 ± 0.037 | 0.947 ± 0.032 |
| 0.40–0.44 | 1.031 ± 0.037 | 1.183 ± 0.036 |
| 0.44–0.48 | 1.057 ± 0.037 | 1.016 ± 0.033 |
| 0.48–0.52 | 0.926 ± 0.034 | 0.953 ± 0.032 |
| 0.52–0.56 | 0.977 ± 0.035 | 0.930 ± 0.032 |
| 0.56–0.60 | 0.994 ± 0.036 | 0.966 ± 0.033 |
| 0.60–0.64 | 1.060 ± 0.038 | 0.920 ± 0.032 |
| 0.64–0.68 | 1.018 ± 0.038 | 0.979 ± 0.034 |
| 0.68–0.72 | 0.935 ± 0.037 | 1.027 ± 0.036 |
| 0.72–0.76 | 0.911 ± 0.038 | 0.964 ± 0.036 |
| 0.76–0.80 | 0.976 ± 0.040 | 0.865 ± 0.035 |
| 0.80–0.84 | 0.931 ± 0.041 | 0.862 ± 0.036 |
| 0.84–0.88 | 0.929 ± 0.042 | 0.819 ± 0.036 |
| 0.88–0.92 | 0.973 ± 0.045 | 0.901 ± 0.040 |
| 0.92–0.96 | 0.869 ± 0.044 | 0.898 ± 0.042 |
| 0.96–1.00 | 0.945 ± 0.048 | 0.791 ± 0.040 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.7-1.0 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : <= 6 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.428 ± 0.750 | 0.962 ± 0.428 |
| 0.04–0.08 | 1.792 ± 0.326 | 1.320 ± 0.247 |
| 0.08–0.12 | 1.526 ± 0.178 | 0.976 ± 0.127 |
| 0.12–0.16 | 1.246 ± 0.120 | 1.024 ± 0.095 |
| 0.16–0.20 | 1.393 ± 0.104 | 1.046 ± 0.082 |
| 0.20–0.24 | 1.323 ± 0.088 | 1.078 ± 0.072 |
| 0.24–0.28 | 1.297 ± 0.078 | 0.973 ± 0.059 |
| 0.28–0.32 | 1.019 ± 0.061 | 1.008 ± 0.056 |
| 0.32–0.36 | 0.974 ± 0.057 | 0.944 ± 0.051 |
| 0.36–0.40 | 1.083 ± 0.060 | 1.008 ± 0.051 |
| 0.40–0.44 | 1.010 ± 0.055 | 1.109 ± 0.053 |
| 0.44–0.48 | 1.068 ± 0.056 | 0.991 ± 0.049 |
| 0.48–0.52 | 1.080 ± 0.056 | 0.958 ± 0.047 |
| 0.52–0.56 | 0.950 ± 0.053 | 0.946 ± 0.047 |
| 0.56–0.60 | 0.972 ± 0.053 | 1.007 ± 0.050 |
| 0.60–0.64 | 0.933 ± 0.052 | 0.948 ± 0.048 |
| 0.64–0.68 | 0.971 ± 0.053 | 1.00 ± 0.05 |
| 0.68–0.72 | 0.931 ± 0.053 | 0.938 ± 0.048 |
| 0.72–0.76 | 0.862 ± 0.052 | 0.889 ± 0.048 |
| 0.76–0.80 | 0.912 ± 0.055 | 0.882 ± 0.048 |
| 0.80–0.84 | 1.036 ± 0.060 | 0.937 ± 0.052 |
| 0.84–0.88 | 0.877 ± 0.057 | 0.828 ± 0.049 |
| 0.88–0.92 | 0.875 ± 0.057 | 0.771 ± 0.047 |
| 0.92–0.96 | 0.892 ± 0.059 | 0.834 ± 0.052 |
| 0.96–1.00 | 0.973 ± 0.065 | 0.781 ± 0.052 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.1-0.25 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : 7.0-11.0 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.368 ± 0.091 | 1.327 ± 0.090 |
| 0.04–0.08 | 1.271 ± 0.039 | 1.009 ± 0.035 |
| 0.08–0.12 | 1.258 ± 0.029 | 1.011 ± 0.026 |
| 0.12–0.16 | 1.184 ± 0.024 | 0.948 ± 0.021 |
| 0.16–0.20 | 1.144 ± 0.021 | 0.992 ± 0.019 |
| 0.20–0.24 | 1.080 ± 0.019 | 0.962 ± 0.017 |
| 0.24–0.28 | 1.067 ± 0.017 | 0.974 ± 0.016 |
| 0.28–0.32 | 1.043 ± 0.016 | 0.969 ± 0.015 |
| 0.32–0.36 | 1.021 ± 0.015 | 0.992 ± 0.014 |
| 0.36–0.40 | 1.030 ± 0.014 | 0.999 ± 0.014 |
| 0.40–0.44 | 1.014 ± 0.013 | 1.085 ± 0.014 |
| 0.44–0.48 | 1.031 ± 0.013 | 0.997 ± 0.013 |
| 0.48–0.52 | 0.989 ± 0.012 | 0.990 ± 0.012 |
| 0.52–0.56 | 0.981 ± 0.012 | 0.972 ± 0.012 |
| 0.56–0.60 | 1.001 ± 0.012 | 0.982 ± 0.012 |
| 0.60–0.64 | 0.976 ± 0.012 | 0.979 ± 0.012 |
| 0.64–0.68 | 0.980 ± 0.012 | 1.001 ± 0.012 |
| 0.68–0.72 | 0.985 ± 0.013 | 1.003 ± 0.013 |
| 0.72–0.76 | 1.003 ± 0.014 | 0.965 ± 0.013 |
| 0.76–0.80 | 0.986 ± 0.014 | 0.975 ± 0.014 |
| 0.80–0.84 | 0.990 ± 0.015 | 0.939 ± 0.015 |
| 0.84–0.88 | 1.002 ± 0.016 | 0.964 ± 0.016 |
| 0.88–0.92 | 0.974 ± 0.017 | 0.913 ± 0.016 |
| 0.92–0.96 | 0.968 ± 0.018 | 0.990 ± 0.018 |
| 0.96–1.00 | 1.037 ± 0.020 | 0.906 ± 0.018 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.25-0.4 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : 7.0-11.0 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.430 ± 0.096 | 1.087 ± 0.084 |
| 0.04–0.08 | 1.332 ± 0.036 | 1.048 ± 0.032 |
| 0.08–0.12 | 1.253 ± 0.023 | 0.991 ± 0.020 |
| 0.12–0.16 | 1.193 ± 0.017 | 1.016 ± 0.016 |
| 0.16–0.20 | 1.145 ± 0.015 | 0.994 ± 0.014 |
| 0.20–0.24 | 1.077 ± 0.014 | 0.977 ± 0.013 |
| 0.24–0.28 | 1.055 ± 0.013 | 1.007 ± 0.013 |
| 0.28–0.32 | 1.025 ± 0.013 | 0.996 ± 0.012 |
| 0.32–0.36 | 1.033 ± 0.013 | 0.971 ± 0.012 |
| 0.36–0.40 | 1.013 ± 0.013 | 0.973 ± 0.012 |
| 0.40–0.44 | 1.006 ± 0.013 | 1.085 ± 0.013 |
| 0.44–0.48 | 1.005 ± 0.013 | 0.979 ± 0.013 |
| 0.48–0.52 | 1.004 ± 0.013 | 0.981 ± 0.013 |
| 0.52–0.56 | 0.983 ± 0.013 | 0.986 ± 0.013 |
| 0.56–0.60 | 1.003 ± 0.014 | 0.973 ± 0.013 |
| 0.60–0.64 | 0.997 ± 0.014 | 0.974 ± 0.014 |
| 0.64–0.68 | 0.960 ± 0.014 | 0.983 ± 0.014 |
| 0.68–0.72 | 0.987 ± 0.015 | 1.004 ± 0.015 |
| 0.72–0.76 | 0.976 ± 0.015 | 0.963 ± 0.014 |
| 0.76–0.80 | 0.987 ± 0.015 | 0.957 ± 0.015 |
| 0.80–0.84 | 0.954 ± 0.015 | 0.947 ± 0.015 |
| 0.84–0.88 | 0.949 ± 0.016 | 0.914 ± 0.015 |
| 0.88–0.92 | 0.983 ± 0.017 | 0.930 ± 0.016 |
| 0.92–0.96 | 0.982 ± 0.018 | 0.967 ± 0.017 |
| 0.96–1.00 | 1.004 ± 0.019 | 0.947 ± 0.018 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.4-0.55 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : 7.0-11.0 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.397 ± 0.171 | 0.996 ± 0.139 |
| 0.04–0.08 | 1.427 ± 0.068 | 1.070 ± 0.058 |
| 0.08–0.12 | 1.248 ± 0.039 | 1.060 ± 0.036 |
| 0.12–0.16 | 1.237 ± 0.029 | 1.015 ± 0.026 |
| 0.16–0.20 | 1.109 ± 0.022 | 1.038 ± 0.021 |
| 0.20–0.24 | 1.111 ± 0.020 | 0.991 ± 0.018 |
| 0.24–0.28 | 1.069 ± 0.018 | 1.045 ± 0.018 |
| 0.28–0.32 | 1.044 ± 0.017 | 1.017 ± 0.017 |
| 0.32–0.36 | 1.041 ± 0.017 | 1.020 ± 0.017 |
| 0.36–0.40 | 1.031 ± 0.017 | 1.014 ± 0.016 |
| 0.40–0.44 | 1.043 ± 0.017 | 1.114 ± 0.017 |
| 0.44–0.48 | 0.993 ± 0.016 | 0.974 ± 0.016 |
| 0.48–0.52 | 1.005 ± 0.016 | 0.974 ± 0.016 |
| 0.52–0.56 | 1.008 ± 0.017 | 0.968 ± 0.016 |
| 0.56–0.60 | 0.953 ± 0.016 | 0.979 ± 0.017 |
| 0.60–0.64 | 0.996 ± 0.017 | 0.962 ± 0.017 |
| 0.64–0.68 | 0.994 ± 0.018 | 0.999 ± 0.018 |
| 0.68–0.72 | 0.990 ± 0.018 | 0.992 ± 0.018 |
| 0.72–0.76 | 0.977 ± 0.019 | 0.976 ± 0.019 |
| 0.76–0.80 | 0.955 ± 0.019 | 0.954 ± 0.019 |
| 0.80–0.84 | 0.976 ± 0.020 | 0.929 ± 0.019 |
| 0.84–0.88 | 0.955 ± 0.020 | 0.949 ± 0.020 |
| 0.88–0.92 | 0.975 ± 0.021 | 0.945 ± 0.021 |
| 0.92–0.96 | 0.946 ± 0.022 | 0.930 ± 0.021 |
| 0.96–1.00 | 0.938 ± 0.023 | 0.916 ± 0.022 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.55-0.7 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : 7.0-11.0 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 1.414 ± 0.319 | 1.075 ± 0.265 |
| 0.04–0.08 | 1.541 ± 0.128 | 1.002 ± 0.099 |
| 0.08–0.12 | 1.321 ± 0.072 | 1.116 ± 0.063 |
| 0.12–0.16 | 1.404 ± 0.054 | 1.100 ± 0.047 |
| 0.16–0.20 | 1.184 ± 0.040 | 1.097 ± 0.038 |
| 0.20–0.24 | 1.151 ± 0.034 | 1.036 ± 0.031 |
| 0.24–0.28 | 1.132 ± 0.030 | 0.966 ± 0.027 |
| 0.28–0.32 | 1.113 ± 0.028 | 1.054 ± 0.027 |
| 0.32–0.36 | 1.103 ± 0.027 | 1.026 ± 0.025 |
| 0.36–0.40 | 1.060 ± 0.026 | 1.017 ± 0.025 |
| 0.40–0.44 | 1.033 ± 0.025 | 1.131 ± 0.026 |
| 0.44–0.48 | 1.020 ± 0.025 | 0.970 ± 0.024 |
| 0.48–0.52 | 0.983 ± 0.024 | 0.980 ± 0.024 |
| 0.52–0.56 | 0.979 ± 0.025 | 0.963 ± 0.023 |
| 0.56–0.60 | 1.011 ± 0.025 | 0.987 ± 0.024 |
| 0.60–0.64 | 0.970 ± 0.025 | 0.973 ± 0.024 |
| 0.64–0.68 | 0.990 ± 0.026 | 1.007 ± 0.025 |
| 0.68–0.72 | 0.968 ± 0.026 | 0.982 ± 0.025 |
| 0.72–0.76 | 0.969 ± 0.027 | 0.948 ± 0.025 |
| 0.76–0.80 | 0.935 ± 0.027 | 0.918 ± 0.026 |
| 0.80–0.84 | 0.983 ± 0.029 | 0.892 ± 0.026 |
| 0.84–0.88 | 0.956 ± 0.029 | 0.903 ± 0.027 |
| 0.88–0.92 | 0.934 ± 0.030 | 0.881 ± 0.028 |
| 0.92–0.96 | 1.003 ± 0.032 | 0.874 ± 0.029 |
| 0.96–1.00 | 0.924 ± 0.032 | 0.843 ± 0.029 |
| Plot SelectPlot | Plot SelectPlot | |
Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2
| KT(P=3_4) : 0.7-1.0 GeV | ||
|---|---|---|
| MULT(P=3,Q=CHGD) : 7.0-11.0 | ||
| RE : P P --> (PI+ PI+ + PI- PI-) X | RE : P P --> PI+ PI- X | |
| RE(Q=CHGD) : P P --> CHARGED X | ||
| SQRT(S) : 900.0 GeV | ||
| Q(C=INV) IN GEV | CORRELATION(P=3,P=4,C=BOSE-EINSTEIN) | |
| 0.00–0.04 | 2.111 ± 0.594 | 1.403 ± 0.413 |
| 0.04–0.08 | 1.418 ± 0.180 | 1.135 ± 0.157 |
| 0.08–0.12 | 1.396 ± 0.114 | 1.208 ± 0.104 |
| 0.12–0.16 | 1.218 ± 0.078 | 1.017 ± 0.069 |
| 0.16–0.20 | 1.219 ± 0.063 | 1.144 ± 0.061 |
| 0.20–0.24 | 1.147 ± 0.052 | 1.132 ± 0.052 |
| 0.24–0.28 | 1.191 ± 0.048 | 1.095 ± 0.045 |
| 0.28–0.32 | 1.062 ± 0.041 | 1.10 ± 0.04 |
| 0.32–0.36 | 1.044 ± 0.038 | 1.022 ± 0.037 |
| 0.36–0.40 | 1.049 ± 0.037 | 1.029 ± 0.035 |
| 0.40–0.44 | 1.019 ± 0.036 | 1.150 ± 0.037 |
| 0.44–0.48 | 1.060 ± 0.036 | 0.970 ± 0.033 |
| 0.48–0.52 | 0.962 ± 0.034 | 0.969 ± 0.033 |
| 0.52–0.56 | 0.946 ± 0.033 | 0.952 ± 0.033 |
| 0.56–0.60 | 1.029 ± 0.035 | 0.945 ± 0.032 |
| 0.60–0.64 | 0.928 ± 0.033 | 0.978 ± 0.033 |
| 0.64–0.68 | 0.989 ± 0.034 | 0.931 ± 0.033 |
| 0.68–0.72 | 0.952 ± 0.035 | 0.952 ± 0.033 |
| 0.72–0.76 | 0.900 ± 0.034 | 0.941 ± 0.033 |
| 0.76–0.80 | 0.886 ± 0.034 | 0.894 ± 0.033 |
| 0.80–0.84 | 0.962 ± 0.036 | 0.875 ± 0.033 |
| 0.84–0.88 | 0.890 ± 0.035 | 0.822 ± 0.033 |
| 0.88–0.92 | 0.893 ± 0.037 | 0.819 ± 0.033 |
| 0.92–0.96 | 0.905 ± 0.038 | 0.870 ± 0.035 |
| 0.96–1.00 | 0.927 ± 0.039 | 0.781 ± 0.034 |
| Plot SelectPlot | Plot SelectPlot | |
Permalinks:
by HepData ID |
by Spires ID
(Reaction db ID=7846, RED=4813)

HepData is funded by the UK STFC
and hosted at the Durham IPPP
CERN-LHC. Measurement of two-pion correlation functions in P P collisions at a
centre-of-mass energy of 900 GeV. As well as the measured correlation functions
between like-sign and unlike-sign pions and the results of simulations
thereof, the paper also presents derivations of the HBT radii for various
charged multiplicity and KT regions which are also given in this record.