Durham University

The Durham HepData Project

Reaction Database Full Record Display

View short record or as: plain textAIDAPyROOT,  YODAROOT or mpl 

AAMODT 2010 — Two-pion Bose-Einstein correlations in pp collisions at sqrt(s)=900 GeV

Experiment: CERN-LHC-ALICE (ALICE)
Published in Not published
Preprinted as ARXIV:1007.0516
Spires ID (IRN): 8705623(View)


CERN-LHC. Measurement of two-pion correlation functions in P P collisions at a
centre-of-mass energy of 900 GeV. As well as the measured correlation functions
between like-sign and unlike-sign pions and the results of simulations
thereof, the paper also presents derivations of the HBT radii for various
charged multiplicity and KT regions which are also given in this record.

View list of currently selected plots

Total number of tables: 36.  Displaying: 1 to 10First |  Previous |  Next |  Last

Table 1

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.1-0.25 GeV
 MULT(P=3,Q=CHGD) : <= 6
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.628 ± 0.1331.679 ± 0.132
0.04–0.081.434 ± 0.0550.918 ± 0.040
0.08–0.121.288 ± 0.0390.934 ± 0.030
0.12–0.161.192 ± 0.0320.896 ± 0.026
0.16–0.201.161 ± 0.0290.911 ± 0.023
0.20–0.241.133 ± 0.0260.953 ± 0.022
0.24–0.281.151 ± 0.0240.918 ± 0.019
0.28–0.321.071 ± 0.0210.961 ± 0.018
0.32–0.361.051 ± 0.0200.970 ± 0.017
0.36–0.401.025 ± 0.0191.003 ± 0.017
0.40–0.441.009 ± 0.0181.106 ± 0.017
0.44–0.481.003 ± 0.0171.010 ± 0.016
0.48–0.520.994 ± 0.0160.971 ± 0.015
0.52–0.561.008 ± 0.0160.975 ± 0.015
0.56–0.600.995 ± 0.0160.981 ± 0.015
0.60–0.641.000 ± 0.0160.973 ± 0.015
0.64–0.680.989 ± 0.0160.992 ± 0.015
0.68–0.720.992 ± 0.0171.028 ± 0.016
0.72–0.760.955 ± 0.0180.990 ± 0.017
0.76–0.800.978 ± 0.0190.975 ± 0.018
0.80–0.840.993 ± 0.0200.961 ± 0.019
0.84–0.881.018 ± 0.0220.946 ± 0.020
0.88–0.921.007 ± 0.0230.954 ± 0.021
0.92–0.960.956 ± 0.0240.959 ± 0.023
0.96–1.001.026 ± 0.0270.913 ± 0.024
 Plot
SelectPlot
Plot
SelectPlot

Table 2

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.25-0.4 GeV
 MULT(P=3,Q=CHGD) : <= 6
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.570 ± 0.1321.049 ± 0.099
0.04–0.081.384 ± 0.0481.022 ± 0.040
0.08–0.121.282 ± 0.0300.971 ± 0.025
0.12–0.161.172 ± 0.0231.005 ± 0.020
0.16–0.201.151 ± 0.0201.009 ± 0.018
0.20–0.241.129 ± 0.0190.998 ± 0.017
0.24–0.281.075 ± 0.0180.989 ± 0.016
0.28–0.321.021 ± 0.0170.978 ± 0.016
0.32–0.361.040 ± 0.0170.966 ± 0.015
0.36–0.401.023 ± 0.0170.997 ± 0.016
0.40–0.441.011 ± 0.0171.104 ± 0.017
0.44–0.480.966 ± 0.0170.973 ± 0.016
0.48–0.520.987 ± 0.0170.965 ± 0.016
0.52–0.561.031 ± 0.0180.980 ± 0.017
0.56–0.600.999 ± 0.0180.982 ± 0.017
0.60–0.640.996 ± 0.0191.015 ± 0.018
0.64–0.681.015 ± 0.0191.032 ± 0.019
0.68–0.720.982 ± 0.0191.084 ± 0.020
0.72–0.760.967 ± 0.0201.009 ± 0.019
0.76–0.800.954 ± 0.0200.980 ± 0.019
0.80–0.841.012 ± 0.0220.969 ± 0.020
0.84–0.880.954 ± 0.0220.986 ± 0.021
0.88–0.920.985 ± 0.0230.972 ± 0.022
0.92–0.960.973 ± 0.0240.967 ± 0.023
0.96–1.000.930 ± 0.0250.933 ± 0.024
 Plot
SelectPlot
Plot
SelectPlot

Table 3

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.4-0.55 GeV
 MULT(P=3,Q=CHGD) : <= 6
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.602 ± 0.2430.884 ± 0.167
0.04–0.081.400 ± 0.0870.852 ± 0.064
0.08–0.121.372 ± 0.0550.986 ± 0.043
0.12–0.161.234 ± 0.0390.994 ± 0.033
0.16–0.201.204 ± 0.0321.018 ± 0.027
0.20–0.241.171 ± 0.0281.000 ± 0.024
0.24–0.281.125 ± 0.0261.003 ± 0.023
0.28–0.321.040 ± 0.0240.981 ± 0.022
0.32–0.361.127 ± 0.0240.969 ± 0.021
0.36–0.400.993 ± 0.0230.975 ± 0.021
0.40–0.441.010 ± 0.0221.139 ± 0.023
0.44–0.480.987 ± 0.0220.989 ± 0.021
0.48–0.521.013 ± 0.0230.971 ± 0.021
0.52–0.561.043 ± 0.0230.967 ± 0.021
0.56–0.600.983 ± 0.0230.944 ± 0.021
0.60–0.640.932 ± 0.0230.996 ± 0.023
0.64–0.680.975 ± 0.0241.039 ± 0.024
0.68–0.720.993 ± 0.0261.050 ± 0.025
0.72–0.761.000 ± 0.0270.994 ± 0.025
0.76–0.800.956 ± 0.0270.965 ± 0.026
0.80–0.840.950 ± 0.0280.962 ± 0.027
0.84–0.881.014 ± 0.0300.894 ± 0.026
0.88–0.920.980 ± 0.0310.925 ± 0.028
0.92–0.960.998 ± 0.0330.966 ± 0.030
0.96–1.000.969 ± 0.0340.962 ± 0.032
 Plot
SelectPlot
Plot
SelectPlot

Table 4

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.55-0.7 GeV
 MULT(P=3,Q=CHGD) : <= 6
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.353 ± 0.3920.831 ± 0.296
0.04–0.081.873 ± 0.1960.996 ± 0.137
0.08–0.121.386 ± 0.1030.907 ± 0.075
0.12–0.161.305 ± 0.0741.028 ± 0.060
0.16–0.201.288 ± 0.0601.022 ± 0.049
0.20–0.241.210 ± 0.0490.999 ± 0.041
0.24–0.281.201 ± 0.0440.979 ± 0.037
0.28–0.321.116 ± 0.0410.982 ± 0.035
0.32–0.361.070 ± 0.0390.939 ± 0.033
0.36–0.401.025 ± 0.0370.947 ± 0.032
0.40–0.441.031 ± 0.0371.183 ± 0.036
0.44–0.481.057 ± 0.0371.016 ± 0.033
0.48–0.520.926 ± 0.0340.953 ± 0.032
0.52–0.560.977 ± 0.0350.930 ± 0.032
0.56–0.600.994 ± 0.0360.966 ± 0.033
0.60–0.641.060 ± 0.0380.920 ± 0.032
0.64–0.681.018 ± 0.0380.979 ± 0.034
0.68–0.720.935 ± 0.0371.027 ± 0.036
0.72–0.760.911 ± 0.0380.964 ± 0.036
0.76–0.800.976 ± 0.0400.865 ± 0.035
0.80–0.840.931 ± 0.0410.862 ± 0.036
0.84–0.880.929 ± 0.0420.819 ± 0.036
0.88–0.920.973 ± 0.0450.901 ± 0.040
0.92–0.960.869 ± 0.0440.898 ± 0.042
0.96–1.000.945 ± 0.0480.791 ± 0.040
 Plot
SelectPlot
Plot
SelectPlot

Table 5

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.7-1.0 GeV
 MULT(P=3,Q=CHGD) : <= 6
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.428 ± 0.7500.962 ± 0.428
0.04–0.081.792 ± 0.3261.320 ± 0.247
0.08–0.121.526 ± 0.1780.976 ± 0.127
0.12–0.161.246 ± 0.1201.024 ± 0.095
0.16–0.201.393 ± 0.1041.046 ± 0.082
0.20–0.241.323 ± 0.0881.078 ± 0.072
0.24–0.281.297 ± 0.0780.973 ± 0.059
0.28–0.321.019 ± 0.0611.008 ± 0.056
0.32–0.360.974 ± 0.0570.944 ± 0.051
0.36–0.401.083 ± 0.0601.008 ± 0.051
0.40–0.441.010 ± 0.0551.109 ± 0.053
0.44–0.481.068 ± 0.0560.991 ± 0.049
0.48–0.521.080 ± 0.0560.958 ± 0.047
0.52–0.560.950 ± 0.0530.946 ± 0.047
0.56–0.600.972 ± 0.0531.007 ± 0.050
0.60–0.640.933 ± 0.0520.948 ± 0.048
0.64–0.680.971 ± 0.0531.00 ± 0.05
0.68–0.720.931 ± 0.0530.938 ± 0.048
0.72–0.760.862 ± 0.0520.889 ± 0.048
0.76–0.800.912 ± 0.0550.882 ± 0.048
0.80–0.841.036 ± 0.0600.937 ± 0.052
0.84–0.880.877 ± 0.0570.828 ± 0.049
0.88–0.920.875 ± 0.0570.771 ± 0.047
0.92–0.960.892 ± 0.0590.834 ± 0.052
0.96–1.000.973 ± 0.0650.781 ± 0.052
 Plot
SelectPlot
Plot
SelectPlot

Table 6

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.1-0.25 GeV
 MULT(P=3,Q=CHGD) : 7.0-11.0
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.368 ± 0.0911.327 ± 0.090
0.04–0.081.271 ± 0.0391.009 ± 0.035
0.08–0.121.258 ± 0.0291.011 ± 0.026
0.12–0.161.184 ± 0.0240.948 ± 0.021
0.16–0.201.144 ± 0.0210.992 ± 0.019
0.20–0.241.080 ± 0.0190.962 ± 0.017
0.24–0.281.067 ± 0.0170.974 ± 0.016
0.28–0.321.043 ± 0.0160.969 ± 0.015
0.32–0.361.021 ± 0.0150.992 ± 0.014
0.36–0.401.030 ± 0.0140.999 ± 0.014
0.40–0.441.014 ± 0.0131.085 ± 0.014
0.44–0.481.031 ± 0.0130.997 ± 0.013
0.48–0.520.989 ± 0.0120.990 ± 0.012
0.52–0.560.981 ± 0.0120.972 ± 0.012
0.56–0.601.001 ± 0.0120.982 ± 0.012
0.60–0.640.976 ± 0.0120.979 ± 0.012
0.64–0.680.980 ± 0.0121.001 ± 0.012
0.68–0.720.985 ± 0.0131.003 ± 0.013
0.72–0.761.003 ± 0.0140.965 ± 0.013
0.76–0.800.986 ± 0.0140.975 ± 0.014
0.80–0.840.990 ± 0.0150.939 ± 0.015
0.84–0.881.002 ± 0.0160.964 ± 0.016
0.88–0.920.974 ± 0.0170.913 ± 0.016
0.92–0.960.968 ± 0.0180.990 ± 0.018
0.96–1.001.037 ± 0.0200.906 ± 0.018
 Plot
SelectPlot
Plot
SelectPlot

Table 7

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.25-0.4 GeV
 MULT(P=3,Q=CHGD) : 7.0-11.0
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.430 ± 0.0961.087 ± 0.084
0.04–0.081.332 ± 0.0361.048 ± 0.032
0.08–0.121.253 ± 0.0230.991 ± 0.020
0.12–0.161.193 ± 0.0171.016 ± 0.016
0.16–0.201.145 ± 0.0150.994 ± 0.014
0.20–0.241.077 ± 0.0140.977 ± 0.013
0.24–0.281.055 ± 0.0131.007 ± 0.013
0.28–0.321.025 ± 0.0130.996 ± 0.012
0.32–0.361.033 ± 0.0130.971 ± 0.012
0.36–0.401.013 ± 0.0130.973 ± 0.012
0.40–0.441.006 ± 0.0131.085 ± 0.013
0.44–0.481.005 ± 0.0130.979 ± 0.013
0.48–0.521.004 ± 0.0130.981 ± 0.013
0.52–0.560.983 ± 0.0130.986 ± 0.013
0.56–0.601.003 ± 0.0140.973 ± 0.013
0.60–0.640.997 ± 0.0140.974 ± 0.014
0.64–0.680.960 ± 0.0140.983 ± 0.014
0.68–0.720.987 ± 0.0151.004 ± 0.015
0.72–0.760.976 ± 0.0150.963 ± 0.014
0.76–0.800.987 ± 0.0150.957 ± 0.015
0.80–0.840.954 ± 0.0150.947 ± 0.015
0.84–0.880.949 ± 0.0160.914 ± 0.015
0.88–0.920.983 ± 0.0170.930 ± 0.016
0.92–0.960.982 ± 0.0180.967 ± 0.017
0.96–1.001.004 ± 0.0190.947 ± 0.018
 Plot
SelectPlot
Plot
SelectPlot

Table 8

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.4-0.55 GeV
 MULT(P=3,Q=CHGD) : 7.0-11.0
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.397 ± 0.1710.996 ± 0.139
0.04–0.081.427 ± 0.0681.070 ± 0.058
0.08–0.121.248 ± 0.0391.060 ± 0.036
0.12–0.161.237 ± 0.0291.015 ± 0.026
0.16–0.201.109 ± 0.0221.038 ± 0.021
0.20–0.241.111 ± 0.0200.991 ± 0.018
0.24–0.281.069 ± 0.0181.045 ± 0.018
0.28–0.321.044 ± 0.0171.017 ± 0.017
0.32–0.361.041 ± 0.0171.020 ± 0.017
0.36–0.401.031 ± 0.0171.014 ± 0.016
0.40–0.441.043 ± 0.0171.114 ± 0.017
0.44–0.480.993 ± 0.0160.974 ± 0.016
0.48–0.521.005 ± 0.0160.974 ± 0.016
0.52–0.561.008 ± 0.0170.968 ± 0.016
0.56–0.600.953 ± 0.0160.979 ± 0.017
0.60–0.640.996 ± 0.0170.962 ± 0.017
0.64–0.680.994 ± 0.0180.999 ± 0.018
0.68–0.720.990 ± 0.0180.992 ± 0.018
0.72–0.760.977 ± 0.0190.976 ± 0.019
0.76–0.800.955 ± 0.0190.954 ± 0.019
0.80–0.840.976 ± 0.0200.929 ± 0.019
0.84–0.880.955 ± 0.0200.949 ± 0.020
0.88–0.920.975 ± 0.0210.945 ± 0.021
0.92–0.960.946 ± 0.0220.930 ± 0.021
0.96–1.000.938 ± 0.0230.916 ± 0.022
 Plot
SelectPlot
Plot
SelectPlot

Table 9

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.55-0.7 GeV
 MULT(P=3,Q=CHGD) : 7.0-11.0
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.041.414 ± 0.3191.075 ± 0.265
0.04–0.081.541 ± 0.1281.002 ± 0.099
0.08–0.121.321 ± 0.0721.116 ± 0.063
0.12–0.161.404 ± 0.0541.100 ± 0.047
0.16–0.201.184 ± 0.0401.097 ± 0.038
0.20–0.241.151 ± 0.0341.036 ± 0.031
0.24–0.281.132 ± 0.0300.966 ± 0.027
0.28–0.321.113 ± 0.0281.054 ± 0.027
0.32–0.361.103 ± 0.0271.026 ± 0.025
0.36–0.401.060 ± 0.0261.017 ± 0.025
0.40–0.441.033 ± 0.0251.131 ± 0.026
0.44–0.481.020 ± 0.0250.970 ± 0.024
0.48–0.520.983 ± 0.0240.980 ± 0.024
0.52–0.560.979 ± 0.0250.963 ± 0.023
0.56–0.601.011 ± 0.0250.987 ± 0.024
0.60–0.640.970 ± 0.0250.973 ± 0.024
0.64–0.680.990 ± 0.0261.007 ± 0.025
0.68–0.720.968 ± 0.0260.982 ± 0.025
0.72–0.760.969 ± 0.0270.948 ± 0.025
0.76–0.800.935 ± 0.0270.918 ± 0.026
0.80–0.840.983 ± 0.0290.892 ± 0.026
0.84–0.880.956 ± 0.0290.903 ± 0.027
0.88–0.920.934 ± 0.0300.881 ± 0.028
0.92–0.961.003 ± 0.0320.874 ± 0.029
0.96–1.000.924 ± 0.0320.843 ± 0.029
 Plot
SelectPlot
Plot
SelectPlot

Table 10

as: plain textAIDAPyROOTYODAROOT,  or mpl 


Two-particle correlation functions for like-sign and unlike sign pion pairs.
Location: F 1,2

 KT(P=3_4) : 0.7-1.0 GeV
 MULT(P=3,Q=CHGD) : 7.0-11.0
 RE : P P --> (PI+ PI+ + PI- PI-) XRE : P P --> PI+ PI- X
 RE(Q=CHGD) : P P --> CHARGED X
 SQRT(S) : 900.0 GeV
Q(C=INV) IN GEVCORRELATION(P=3,P=4,C=BOSE-EINSTEIN)
0.00–0.042.111 ± 0.5941.403 ± 0.413
0.04–0.081.418 ± 0.1801.135 ± 0.157
0.08–0.121.396 ± 0.1141.208 ± 0.104
0.12–0.161.218 ± 0.0781.017 ± 0.069
0.16–0.201.219 ± 0.0631.144 ± 0.061
0.20–0.241.147 ± 0.0521.132 ± 0.052
0.24–0.281.191 ± 0.0481.095 ± 0.045
0.28–0.321.062 ± 0.0411.10 ± 0.04
0.32–0.361.044 ± 0.0381.022 ± 0.037
0.36–0.401.049 ± 0.0371.029 ± 0.035
0.40–0.441.019 ± 0.0361.150 ± 0.037
0.44–0.481.060 ± 0.0360.970 ± 0.033
0.48–0.520.962 ± 0.0340.969 ± 0.033
0.52–0.560.946 ± 0.0330.952 ± 0.033
0.56–0.601.029 ± 0.0350.945 ± 0.032
0.60–0.640.928 ± 0.0330.978 ± 0.033
0.64–0.680.989 ± 0.0340.931 ± 0.033
0.68–0.720.952 ± 0.0350.952 ± 0.033
0.72–0.760.900 ± 0.0340.941 ± 0.033
0.76–0.800.886 ± 0.0340.894 ± 0.033
0.80–0.840.962 ± 0.0360.875 ± 0.033
0.84–0.880.890 ± 0.0350.822 ± 0.033
0.88–0.920.893 ± 0.0370.819 ± 0.033
0.92–0.960.905 ± 0.0380.870 ± 0.035
0.96–1.000.927 ± 0.0390.781 ± 0.034
 Plot
SelectPlot
Plot
SelectPlot

Total number of tables: 36First |  Previous |  Next |  Last

STFCIPPP HepData is funded by the UK STFC and hosted at the Durham IPPP
Please send questions and comments to hepdata@projects.hepforge.org